




































Property Attributes
- MLS#1063458
- TypeSingle Family
- CountyDUVAL
- CityJacksonville
- AreaSpringfield
- NeighborhoodSpringfield
- Zip32206
- StyleColonial
- Price$ 201,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
Listing Provided Courtesy Of:
CHAD AND SANDY REAL ESTATE GROUP
Property Description
Springfield two story home ready for you to move in. Slightly updated - hardwood floors, updated kitchen. Close to all activities in downtown Jacksonville. Close to hospitals, the stadium, the arena, many restaurants shopping. Great place to call home in Springfield.
Elementary School | Middle School | High School |
---|---|---|
Andrew A. Robinson Elementary School | Matthew Gilbert Middle School | Andrew Jackson High School |
Price History | |
---|---|
7/16/2020 | Listed $200,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Window/Wall Cooling |
Days on Market | 185 |
Elementary School | Andrew A. Robinson |
Energy Features | Heat Pump-Air |
Fireplaces | 1 Fireplace |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
High School | Andrew Jackson |
Legal Description | SPRINGFIELD |
Listing Area | 072-SPRINGFIELD |
Lot Location | Downtown |
Middle School | Matthew Gilbert |
New Construction Y/N | No |
Occupancy | At Closing, Negotiable |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Roof | Metal |
Status | Active |
Style | Colonial |
Sub-Type | Single Family Residence |
Subdivision | SPRINGFIELD |
Utilities | Sewer - Public, Water - Public |
Year Built | 1909 |
Zoning | Single Family |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1680.00 |
Major Appliances | Range Electric |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Wood Siding |
Fencing | Fenced Rear |
Lot | 6 |
Lot Description | Irregular Lot |
Navigable to Ocean | No |
Parking Facilities | On Street Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool