





















Property Attributes
- MLS#1075510
- TypeBackup
- CountyDUVAL
- CityJacksonville
- AreaMurray Hill
- NeighborhoodSt Johns Park
- Zip32210
- StyleBungalow
- Price$ 219,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1633
Listing Provided Courtesy Of:
OAK STREET REALTY CORP.
Property Description
BACK ON THE MARKET. FINANCING FELL THROUGH. An amazing opportunity to have 4 bedrooms (or home office), 2 full bathrooms and a beautiful outdoor pavilion that takes advantage of almost 1/2 acre of land. The owners loved being outside, filling the deck with potted flowers, putting up decorative lights, and even setting up work areas. Inside, classic features -- dining room hardwood floors and french doors, for example -- are combined with a modern kitchen, stainless steel appliances and 2 bathrooms that have been completely remodeled. New roof in 2020. Minutes away from up-and-coming Murray Hill and Historic Avondale.
Price History | |
---|---|
9/29/2020 | Listed $219,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Contingency | Contingent Take Backup |
Cooling | Central Cooling |
Days on Market | 110 |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Laminate Floors, Sliding Glass Door(s), Tile Floors, Wood Floors |
Legal Description | ST JOHNS PARK |
Listing Area | 051-MURRAY HILL |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Status | Contingent Take Backup |
Style | Bungalow |
Sub-Type | Single Family Residence |
Subdivision | ST JOHNS PARK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 1946 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1633.00 |
Dining | Separate Dining Room |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Washer |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Lot Description | Irregular Lot |
---|---|
Navigable to Ocean | No |
Parking Facilities | Detached Parking |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool