






























Property Attributes
- MLS#1075758
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaLakeshore
- NeighborhoodCedar Springs
- Zip32210
- Style
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
Listing Provided Courtesy Of:
RPB REALTY,INC
Property Description
Beautiful new 4 bedroom, 2 bath home under construction on Cedar River. Open concept floor plan. Wood look vinyl planks throughout, with carpet in the bedrooms. Granite counter tops. Stainless steel appliance package included (26cf side by side fridge w/ ice & water, self-cleaning glass top range, dishwasher and OTR microwave). HUGE beautiful property. Home comes with 1yr builder warranty and termite bond. (STAGING/PHOTOS BY RAVE HOME STAGING JACKSONVILLE)
Price History | |
---|---|
10/1/2020 | Listed $329,900 |
11/2/2020 | 10% - $299,900 |
11/16/2020 | 4% - $289,900 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 59 |
Exterior Features | Builder Warranty, Patio - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating, Electric Source |
Interior Features | Vinyl Plank Flooring, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | CEDAR SPRINGS |
Listing Area | 052-LAKESHORE |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 05-HYDE GROVE/MURRAY HILL/LAKESHORE/WESCONNETT |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | CEDAR SPRINGS |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2020 |
Zoning | Residential, Single Family |
Interior Features
Additional Equipment | Smoke Detector |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1760.00 |
Dining | Separate Dining Room |
Kitchen | Breakfast Bar, Pantry - Closet |
Major Appliances | Dishwasher, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Slab, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool