








Property Attributes
- MLS#1079994
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaTrout River-College Park-Ribault Manor
- NeighborhoodLincoln Place
- Zip32209
- Style
- Price$ 93,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
Listing Provided Courtesy Of:
MIAMI TANGO INVESTMENTS REALTY
Property Description
3/1 fully remodeled home new roof, new floors, new carpet new paint in and out.Tenant in place 2 yr lease $900 per month. It features new appliances new water heater new tub and shower.
Price History | |
---|---|
10/27/2020 | Listed $93,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 10 |
Full Baths | 1 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Legal Description | LINCOLN PLACE |
Listing Area | 075-TROUT RIVER/COLLEGE PARK/RIBAULT MANOR |
New Construction Y/N | No |
Occupancy | Tenant Occupied-Lease |
Property Type | A |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | LINCOLN PLACE |
Utilities | Sewer - Public, Water - Public |
Year Built | 1957 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 940.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Lot Description | Regular Lot |
---|---|
Navigable to Ocean | No |
Pool Y/N | No Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool