




































































Property Attributes
- MLS#1082927
- TypePending
- CountySAINT JOHNS
- CitySt. Augustine
- Area210 South
- NeighborhoodSouth Hampton
- Zip32092
- StyleTraditional
- Price$ 469,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2917
Listing Provided Courtesy Of:
ENGEL & VOLKERS JACKSONVILLE
Property Description
Welcome to this stunning pool home located in St. Johns county with no cdd fees. This home offers 6 bedrooms and 3 full bathrooms. One full bedroom and bath downstairs and all other bedrooms upstairs. Plenty of room for virtual school or working from home. Laundry room located upstairs. Quite cul-de-sac street. Extra storage room in the garage. Roof was replaced in 2019, exterior painted 2020, hot water heater 6 months old, almost all new windows 2020.
Elementary School | Middle School | High School |
---|---|---|
Timberlin Creek Elementary School | Switzerland Point Middle School | Bartram Trail High School |
Price History | |
---|---|
11/30/2020 | Listed $469,900 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 16 |
Elementary School | Timberlin Creek |
Features | Basketball Court(s), Club Facilities, Clubhouse, Football Field(s), Golf Course, Playground, RV/Boat Parking, Soccer Field(s), Tennis Court(s) |
Fireplaces | 1 Fireplace, Gas Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 585.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Bartram Trail |
Interior Features | Walk-in-Closet(s) |
Legal Description | SOUTH HAMPTON |
Listing Area | 304- 210 SOUTH |
Middle School | Switzerland Point |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 30-ST JOHNS COUNTY-NW |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | SOUTH HAMPTON |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Year Built | 2003 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Water Softener-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2917.00 |
Dining | Breakfast Room, Kitchen/Family Combo, Living/Dining Combo |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 6 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Pool - In Ground, Screened Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool