





Property Attributes
- MLS#1083759
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- StyleRanch
- Price$ 341,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1933
Listing Provided Courtesy Of:
ROUND TABLE REALTY
Property Description
This stunning home features 3 bedrooms, 2 baths with an open den. Inside, discover a spacious, open floor plan with volume ceilings and vinyl plank flooring throughout the great room area with upgraded Shaw(r) low-VOC carpet in the bedrooms. Whip up a meal in the modern kitchen, showcasing 42' upper Dakota maple cabinets which complement the beautiful island with stunning quartz countertops & Whirlpool stainless steel appliances. The master bath showcase a beautiful walk in shower and a dual sink vanity with quartz countertops. Enjoy your morning cup of coffee on the covered patio at the rear of the home. Other distinguishing features including full irrigation, ENERGY STAR(r) certified lighting, Moen(r) faucets, Kohler(r) sinks, and KB Smart Tech package.
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
11/20/2020 | Listed $341,990 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Energy Star Cooling |
Elementary School | Bartram Springs |
Exterior Features | Patio - Covered, USPS Cluster Mailbox |
Features | Football Field(s), Playground, Soccer Field(s) |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 750.00 |
HOA Fee | Yes |
Heating | Gas Fuel |
High School | Atlantic Coast |
Interior Features | Double Paned Windows, Sliding Glass Door(s), Vaulted/Cathedral Ceiling, Vinyl Plank Flooring, Walk-in-Closet(s) |
Legal Description | WELLS CREEK |
Listing Area | 028-BAYARD |
Middle School | Twin Lakes Academy |
New Construction | Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | WELLS CREEK |
Utilities | Sewer - Public |
Year Built | 2020 |
Zoning | Single Family |
Interior Features
Additional Equipment | Fire Sprinkler |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1933.00 |
Dining | Separate Dining Room |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, EnergyStar Appliance, Range Gas |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot | 9 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space |
Pool Y/N | Community Club Pool |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool