



















Property Attributes
- MLS#1085413
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaDowntown Jacksonville-Northbank
- NeighborhoodThe Plaza Condominium At Berkman
- Zip32202
- StyleContemporary
- Price$ 1,300
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage771
Listing Provided Courtesy Of:
LIFESTYLE REAL ESTATE INC.
Property Description
Cozy and quaint 1 bedroom w/ fireplace features stainless steel appliances, neutral colors, ceiling fans, washer/dryer, basic cable and water/sewer included in rent. Amazing 5-star High rise with amenities that include 24/7 concierge service, fitness center with state of the art equipment for the fitness enthusiast, saunas, steam rooms, jacuzzi, squash court, tennis courts, 21st floor Clubroom, wine tasting room, business center, meeting rooms & Guest Suite. Walk to sporting events, restaurants, concerts & theatre.
Price History | |
---|---|
12/4/2020 | Listed $1,300 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Laundry/Utility-Inside |
---|---|
Assoc Appl Fee | No |
Bath | Garden Bath, Owner Bath Tub W/Shower |
Category | Rental |
Cooling | Central Cooling, Electric Source |
Energy Features | Heat Pump-Air |
Exterior Features | Patio-Covered |
Features | Club Facilities, Clubhouse, Community Club Pool, Exercise Room, Hot Tub/Spa, Pest Control, Sauna, Sprinkler System, Tennis Court(s) |
Fireplaces | 1 Fireplace, Electric Fireplace, Stone Fireplace |
Full Baths | 1 |
Gated Community | Yes |
HOA Fee | No |
Heating | Central Heating, Electric Source |
Interior Features | Ceiling 8+ Ft., Picture Window(s), Tile Floors, Unfurnished, Walk-in-Closet(s), Wall-to-Wall Carpet, Window Treatment(s) |
Listing Area | 073-DOWNTOWN JACKSONVILLE-NORTHBANK |
Lot Location | Downtown, Urban/City |
Occupancy | 1st of Month |
Property Type | D |
Region | 07-SPRINGFIELD/DOWNTOWN/PAXON/TROUT RIVER SOUTH |
Road Frontage | City Street |
Status | Active |
Stories | 21 + Stories |
Style | Contemporary |
Subdivision | THE PLAZA CONDOMINIUM AT BERKMAN |
Tenant Pays | Electricity |
Terms/deposits/fees: Application Fee | 60.00 |
Type of Dwelling | Condominium |
Unit Number | 703 |
Utilities | Cable - Available, Cable - Connected, Common Sewer, Common Water, Emergency Generator, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Interior Features
Additional Equipment | Fire Sprinkler, Smoke Detector |
---|---|
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Pantry - Closet |
Living Area | 771.00 |
Major Appliances | Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bedrooms | 1 |
Exterior Features
Fencing | Electric Gates, Fenced Front & Rear, Wrought Iron |
---|---|
Lot Description | Regular Lot, Sidewalks |
Navigable to Ocean | No |
Parking Facilities | 1 Car Space, Assigned Parking, Covered Parking, Guest Parking |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool