



































Property Attributes
- MLS#1092561
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaIntracoastal West-North Of Atlantic Blvd
- NeighborhoodSingleton
- Zip32225
- StyleMulti Generational,Ranch
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2740
Listing Provided Courtesy Of:
YELLOWFIN REALTY 1ST COAST
Data Source:
NEFMLS
Property Description
One acre of wooded privacy surrounds this renovated duplex. Perfect investment or live in 1 side and rent the other. One unit features 3 bedroom 2 full bathrooms. Spacious kitchen and brick fireplace in living room and separate dining room. Large indoor laundry room. Second unit is a 1 bedroom 1 bathroom. Private fully fenced rear yard features a basketball court.
Price History | |
---|---|
1/29/2021 | Listed $359,000 |
General Features
Additional Rooms | Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .51 to 1 Acre |
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 30 |
Fireplaces | 1 Fireplace |
Full Baths | 3 |
Gated Community | No |
HOA Fee | 0.00 |
HOA Fee | No |
Heating | Central Heating |
Interior Features | Tile Floors |
Legal Description | SINGLETON |
Listing Area | 043-INTRACOASTAL WEST-NORTH OF ATLANTIC BLVD |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Status | Pending |
Style | Multi Generational, Ranch |
Sub-Type | Duplex |
Subdivision | SINGLETON |
Utilities | Sewer - Septic System |
Waterfront | No |
Year Built | 1980 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2740.00 |
Dining | Eating Space-Kitchen, Separate Dining Room |
Kitchen | Breakfast Bar |
Major Appliances | Dishwasher, Range Electric, Refrigerator, Washer/Dryer Connection |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fenced Rear |
---|---|
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Circular Drive |
Pool Y/N | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool