























Property Attributes
- MLS#1097593
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaSt Nicholas Area
- NeighborhoodSouthland
- Zip32207
- StyleRanch
- Price$ 187,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1012
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
LOCATION, LOCATION, LOCATION!! BEAUTIFULL concrete block home with red brick exterior is calling your name!!! This is not your everyday bungalow! Steps to the porch and beautiful designed door invites you to the lushes hardwood floors throughout the house. Three bedrooms, double paned e-filter windows, 2 bathrooms, walking closets and storage and space on the hallway leading to the rooms. Welcome HOME! Laundry area is steps to the outside in two separate areas for washer dryer and more storage, extended roof to park your car and then the icing on the cake: Detached garage 24 X 20 facilitating 1 car garage and workshop more storage for your bikes, boat or all your toys. The garage has electricity and door is operating. Huge lot and plenty of space for a pool or entertainment oasis.
Elementary School | Middle School | High School |
---|---|---|
Englewood Elementary School | Southside Middle School | Englewood High School |
Price History | |
---|---|
3/3/2021 | Listed $187,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
Bath | Owner Bath Tub W/Shower |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling |
Days on Market | 17 |
Elementary School | Englewood |
Exterior Features | Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Heating | Central Heating |
High School | Englewood |
Interior Features | Walk-in-Closet(s), Wood Floors |
Legal Description | SOUTHLAND |
Listing Area | 021-ST NICHOLAS AREA |
Middle School | Southside |
New Construction Y/N | No |
Occupancy | At Closing, Immediate |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | SOUTHLAND |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1959 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1012.00 |
Major Appliances | Dryer, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Concrete |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Front & Rear, Fenced Rear |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage, Detached Parking, Driveway, Garage-Ground Level, On Street Parking, Oversize Garage/Storage, RV / Boat Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool