































Property Attributes
- MLS#1097783
- TypePending
- CountyNASSAU
- CityFernandina Beach
- AreaOneil-Nassaville-Holly Point
- NeighborhoodWoodbrier
- Zip32034
- StyleRanch
- Price$ 355,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
Listing Provided Courtesy Of:
BERKSHIRE HATHAWAY HOMESERVICES CHAPLIN WILLIAMS REALTY
Data Source:
NEFMLS
Property Description
Pristine, cul da sac, lake front home in sought after Woodbrier subdivision! This 4 bdrm, 2 bath SEDA home has upgrades galore. Built in 2019 & meticulously maintained. Kitchen features white cabinetry with a farmhouse sink, double oven with true convection and stylish pendant lights over the large island. Stainless steel GE appliances. Neutral tile in main areas with upgraded carpet & padding in the bdrms. Guest bath has double sinks & water closet. Spacious master bath with oversized vanity, tiled shower & walk-in linen closet. Master bedroom is large enough to accommodate a desk or seating area. Screened-in lanai with ceiling fan make for year round outdoor enjoyment overlooking the pond. Fenced. Pull down attic stairs. Builder warranties convey. Zoned for Amelia Island schools.
Elementary School | Middle School | High School |
---|---|---|
Southside Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
Price History | |
---|---|
3/4/2021 | Listed $355,000 |
General Features
Additional Rooms | Entry Hall / Foyer, Great Room, Laundry/Utility (inside), Screened Porch |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 14 |
Elementary School | Southside |
Energy Features | Ceiling Fan(s) |
Exterior Features | Patio - Screened, Porch - Front, Porch - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 675.00 |
HOA Fee | Yes |
Heating | Central Heating |
High School | Fernandina Beach |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Unfurnished, Walk-in-Closet(s) |
Legal Description | WOODBRIER |
Listing Area | 472-ONEIL/NASSAVILLE/HOLLY POINT |
Lot Location | Cul-de-sac |
Middle School | Fernandina Beach |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | 1031 Exchange, Cash, Conventional, FHA, VA |
Property Type | A |
Region | 40-NASSAU COUNTY |
Roof | Shingle |
Status | Pending |
Style | Ranch |
Sub-Type | Single Family Residence |
Subdivision | WOODBRIER |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2019 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Security System-Owned |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2115.00 |
Dining | Living/Dining Combo |
Kitchen | Breakfast Bar, Cooking Island, Pantry - Closet |
Major Appliances | Cooktop Electric, Dishwasher, Refrigerator |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | 3 - 6' Fence, Aluminum Fencing, Fenced Rear |
---|---|
Lot Description | Other Water View, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Attached Garage, Garage Door Opener |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool