


















Property Attributes
- MLS#1098518
- TypePending
- CountyDUVAL
- CityJacksonville Beach
- AreaJacksonville Beach-Sw
- NeighborhoodOceanside Park
- Zip32250
- StyleTraditional
- Price$ 739,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2412
Listing Provided Courtesy Of:
OCEAN ONE REALTY LLC
Data Source:
NEFMLS
Property Description
Middle School | High School |
---|---|
Duncan Fletcher Middle School | Duncan Fletcher High School |
Price History | |
---|---|
3/8/2021 | Listed $739,900 |
General Features
Additional Rooms | Balcony, Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Garden Bath, Low Flow Toilet, Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling, Energy Star Cooling |
Days on Market | 7 |
Energy Features | Ceiling Fan(s), Energy Star Windows, Heat Pump-Air, R-19 Wall |
Exterior Features | Deck - Wood, Lanai, Motion Lighting, Outside Lighting, Patio - Covered, Porch - Front, Sprinkler System |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating, Space Heating |
High School | Duncan Fletcher |
Interior Features | Ceiling 8+ Ft., Ceramic Tile, Double Paned Windows, EnergyStar Light Fixtures, French Door(s), Insulated Doors, Prewired Audio, Tile Floors, Vaulted/Cathedral Ceiling, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | OCEANSIDE PARK |
Listing Area | 214-JACKSONVILLE BEACH-SW |
Lot Location | Suburban |
Middle School | Duncan Fletcher |
New Construction Y/N | No |
Occupancy | At Closing |
Property Type | A |
Region | 21-JACKSONVILLE BEACH |
Road Frontage | City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | OCEANSIDE PARK |
Utilities | Cable - Connected, Separate Gas Meter(s), Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2013 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2412.00 |
Dining | Living/Dining Combo |
Kitchen | Food Prep Island, Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Cooktop Electric, Dishwasher, Disposer, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Self Cleaning Oven, Washer |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | Fenced Rear, Wood Fencing |
Lot | 8 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Pool Y/N | Heated Pool, Heated Pool-Gas, Hot Tub / Spa, Pool - In Ground, Private |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool