









Property Attributes
- MLS#1099001
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaArlington
- NeighborhoodSweet Briar
- Zip32211
- StyleTraditional
- Price$ 132,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1196
Listing Provided Courtesy Of:
WATSON REALTY CORP
Data Source:
NEFMLS
Property Description
Seller has been totally going thru this home redoing everything to make this a move in ready home for the new owner. New roof-- HVAC--replumbed--windows--fresh paint -- new flooring plus new fencing and deck. All appliances including washer & dryer. This is a corner unit so has larger than normal yard. Please excuse workers as trying to complete and finish up final touches to home and yard.PLEASE PRACTICE ALL COVID PRACTICES WHEN SHOWING!
Price History | |
---|---|
3/11/2021 | Listed $132,900 |
General Features
Additional Rooms | Laundry/Utility (inside), Separate Living Room |
---|---|
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | No |
Cdd Fee | 0.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 2 |
Energy Features | Heat Pump-Air |
Exterior Features | Deck - Wood |
Full Baths | 1 |
Gated Community | No |
HOA Fee | No |
HOA Fee | 0.00 |
Half Baths | 1 |
Heating | Central Heating, Electric Source |
Interior Features | Ceramic Tile, Sliding Glass Door(s), Unfurnished, Wall-to-Wall Carpet |
Legal Description | SWEETBRIAR |
Listing Area | 041-ARLINGTON |
Lot Location | Corner Lot |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, FHA, VA |
Property Type | A |
Region | 04-ARLINGTON/FT CAROLINE |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Townhouse |
Subdivision | SWEET BRIAR |
Unit Number | 1 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1972 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1196.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Pantry - Closet |
Major Appliances | Dishwasher, Dryer, Ice Maker-Refrigerator, Microwave, Range Electric, Refrigerator, Washer, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Brick |
Fencing | Fenced Rear, Wood Fencing |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Detached Parking, Not Assigned Parking |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool