





























Property Attributes
- MLS#1101032
- TypeBackup
- CountyDUVAL
- CityNeptune Beach
- AreaNeptune Beach-East
- NeighborhoodJax Beach Park
- Zip32266
- Style
- Price$ 725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY ATLANTIC PARTNERS
Data Source:
NEFMLS
Property Description
Charming beach duplex east of A1A. Same floor plan upstairs and down. Original wood floors, great rental property or convert to single family home. Two car detached garage with lots of storage room. Nice front and rear yard. New roof in 2015. New HVAC upstairs in 2019, downstairs in 2020. Salt Life beckons, place is turnkey.
Middle School | High School |
---|---|
Duncan Fletcher Middle School | Duncan Fletcher High School |
Price History | |
---|---|
3/24/2021 | Listed $725,000 |
General Features
Approx Parcel Size | Less than .25 Acre |
---|---|
CDD Fee Y/N | No |
Contingency | Contingent Take Backup |
Cooling | Central Cooling, Electric Source |
Days on Market | 18 |
Energy Features | Heat Pump-Air |
Full Baths | 2 |
Gated Community | No |
HOA Fee | No |
Heating | Central Heating, Electric Source |
High School | Duncan Fletcher |
Interior Features | Tile Floors, Unfurnished, Wood Floors |
Legal Description | JAX BEACH PARK |
Listing Area | 221-NEPTUNE BEACH-EAST |
Lot Location | Suburban |
Middle School | Duncan Fletcher |
New Construction Y/N | No |
Occupancy | At Closing |
Possible Financing | Cash, Conventional, VA |
Property Type | A |
Region | 22-NEPTUNE BEACH |
Road Frontage | 2 Lane Road, City Street |
Roof | Shingle |
Status | Contingent Take Backup |
Sub-Type | Duplex |
Subdivision | JAX BEACH PARK |
Utilities | Cable - Available, DSL Available, Separate Electric Meter(s), Separate Water Meter(s), Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 1938 |
Zoning | Residential |
Interior Features
All Bedrooms Conform | Yes |
---|---|
Approx. Heated Sqft | 1592.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Off Grade, Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Fencing | 3 - 6' Fence, Fenced Rear, Wood Fencing |
Lot | 3 |
Lot Description | Level, Regular Lot |
Navigable to Ocean | No |
Parking Facilities | 2 Car Space, Detached Garage |
Pool Y/N | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool