





























Property Attributes
- MLS#1102370
- TypeRentals
- CountyDUVAL
- CityJacksonville
- AreaSouthside-East Of Southside Blvd
- NeighborhoodIl Villagio
- Zip32246
- StyleTraditional
- Price$ 1,450
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1301
Listing Provided Courtesy Of:
RE/MAX CONNECTS
Data Source:
NEFMLS
Property Description
Property has manned security gated entry in a pristine setting and convenient location for shopping and dinning. This is a beautiful 2 bedroom, 2.5 bathroom end unit townhome. No carpet, all the floors are hardwood, laminate and tiles. You enter on the 2nd floor and that is where you will find a nice kitchen upgraded with stainless steel appliances and granite countertops. Large open living room/dining room combo with sliding glass doors that lead to a large oversized screened in patio back to nature preserve. There is a half bath located downstairs as well. As you make your way upstairs, you will find 2 bedrooms, 2 full bathrooms and a loft. washer/dryer are included! This unit is a must see! 12+ month leases only, NO PETS allowed per the home owners associate.
Price History | |
---|---|
4/1/2021 | Listed $1,450 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility-Inside, Loft |
---|---|
Assoc Appl Fee | No |
Bath | Owner Bath Tub W/Shower |
Category | Rental |
Cooling | Central Cooling |
Energy Features | Heat Pump-Air |
Exterior Features | Covenants/Restrictions, Patio-Covered, Patio-Screened |
Features | Basket Ball Court(s), Childrens Pool, Club Facilities, Clubhouse, Community Club Pool, Hot Tub/Spa, Playground, Tennis Court(s) |
Full Baths | 2 |
Gated Community | Yes |
HOA Fee | No |
Half Baths | 1 |
Heating | Central Heating |
Interior Features | Ceramic Tile, Laminate Floors, Sliding Glass Door(s), Walk-in-Closet(s), Wood Floors |
Listing Area | 023-SOUTHSIDE-EAST OF SOUTHSIDE BLVD |
Min Rental Term | 12 Months |
Occupancy | Immediate |
Property Type | D |
Region | 02-SOUTHSIDE |
Restrictions | No Pets |
Roof | Shingle |
Status | Active |
Stories | 3 Stories |
Style | Traditional |
Subdivision | IL VILLAGIO |
Tenant Pays | All Utilities, Cable TV, Electricity, Phone Basic, Sewer, Water |
Terms/deposits/fees: Application Fee | 45.00 |
Terms/deposits/fees: Cleaning Fee | 200.00 |
Type of Dwelling | Condominium |
Unit Number | 1121 |
Utilities | Sewer - Public, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2005 |
Interior Features
Dining | Eating Space-Kitchen, Living/Dining Combo |
---|---|
Kitchen | Breakfast Bar, Pantry - Closet, Solid Surface Countertops |
Living Area | 1301.00 |
Major Appliances | Disposer, Dryer, Microwave, Range Electric, Refrigerator, Washer |
Total Bedrooms | 2 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Stucco |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parcel Size | Less than .25 acre |
Pool/hot Tub | No Pool |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool