Property Attributes
- MLS#2094170
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityFlorahome
- Area576-Georges Lake
- NeighborhoodLakeside Hills
- Zip32140
- StyleTraditional
- Year Built2025
- Price$ 268,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.34 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
New Construction in Florahome - Builder Incentives Available. Creative Finance Option(s) available upon approval - call agent for more details! Discover this beautifully crafted 3-bedroom, 2-bath semi-custom home situated on a .34-acre homesite shaded by mature live oak trees. The spacious lot offers plenty of room for boat parking, trailers, or the opportunity to add a future garage or workshop, giving you flexibility to customize the property to your needs. Inside, you'll find all-wood cabinetry, luxury vinyl plank flooring, stainless steel appliances, and 9' ceilings throughout the main living areas, creating a bright and inviting space. The open layout features a comfortable family room, dining area, and a spacious owner's suite. Enjoy nearby outdoor recreation with easy access to Lake Blossom Trail, George's Lake Boat Ramp, Ethoniah Creek State Forest, and the Florida National Scenic Trail. Schedule your private showing today. House photo's have been virtually staged
| Price History | |
|---|---|
| 6/19/2025 | Listed $315,420 |
| 9/4/2025 | 3$307,910 |
| 10/1/2025 | 1$304,900 |
| 10/20/2025 | 2$299,000 |
| 11/6/2025 | 2$295,000 |
| 11/14/2025 | 3$287,500 |
| 12/5/2025 | 2$283,500 |
| 1/6/2026 | 2$279,900 |
| 2/2/2026 | 1$277,900 |
| 3/4/2026 | 5$265,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 140824510200220150 |
| County | Putnam |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakeside Hills |
| Facing Direction | Northwest |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take state road 100 west to right on coral farms rd to right at property address 1264 Coral Farms Rd,Florahome,FL 32140 |
| City | Florahome |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 576-Georges Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,Lease Option,USDA Loan,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 576-Georges Lake |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Additional Parking |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 1736.0 |
| Lot Dimensions | 75x200 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this