Property Attributes
- MLS#2149553
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- Area410-Fernandina Beach Downtown-West
- NeighborhoodOld Town
- Zip32034
- StyleCottage
- Year Built1935
- Taxes$ 6396
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage964
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
On one of the most sought after streets in Old Fernandina, this charming wood frame cottage sits on two beautiful lots on the high point in old town with beautiful vistas looking to the intracoastal water way. The home has original hard wood floors and has as served as a profitable rental property for serval years. Can continue to keep as a rental, or divide into two buildable lots. Has small storage building on the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Southside Elementary School | Fernandina Beach Middle School | Fernandina Beach High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $630,000 |
| 7/30/2026 | 6$595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Available,Water Connected |
| Possession | Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Water Heater,Gas Oven,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Front Porch |
| Architectural Style | Cottage |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1935 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 000031158000060080 |
| County | Nassau |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Old Town |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Go North on 14th Street,Left on San Fernando St,Home will be on Right |
| High School | Fernandina Beach |
| City | Fernandina Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 410-Fernandina Beach Downtown-West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Southside |
| Property Attached Y/N | No |
| Tax Annual Amount | 6396.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fernandina Beach |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 410-Fernandina Beach Downtown-West |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Heating-Hot Water | True |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Cleared,Historic Area |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 964.0 |
| Lot Dimensions | 93' x 93' |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this