Property Attributes
- MLS#2152984
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area076-Downtown Jacksonville-Eastside
- NeighborhoodHartridges Addn
- Zip32206
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 1777
- Price$ 69,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1053
- Lot Size0.11 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Don't miss this charming 1-story home featuring 3 bedrooms and a functional layout designed for comfortable everyday living. The inviting living areas provide space to relax or entertain, while the flexible bedroom layout offers options for guests, a home office, or hobbies. The single-level design provides convenience and easy maintenance, making this home an excellent opportunity for a variety of lifestyles. With plenty of potential to add your personal touches, this property is ready for you to make it your own.
| Price History | |
|---|---|
| 6/30/2026 | Listed $79,999 |
| 7/16/2026 | 13$69,999 |
General Features
| Cooling | Other |
|---|---|
| Utilities | Other |
| Possession | Close Of Escrow |
| Appliances | None |
| Year Built | 1947 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1136150000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hartridges Addn |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-95,take Exit 354A for Martin Luther King Jr. Parkway east. Exit onto Phoenix Avenue,turn left onto Evergreen Avenue,then right onto East 18th Street. Continue to 1185 E 18th St,which will be o |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 076-Downtown Jacksonville-Eastside |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 1777.19 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 076-Downtown Jacksonville-Eastside |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| HeatingYN@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Other |
|---|---|
| Parking Features | Other |
| Water Source | Other |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this