Property Attributes
- MLS#2154470
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodPanama Park
- Zip32208
- StyleSingle Family Residence
- Year Built1922
- Price$ 230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1620
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Spacious two story home featuring 4 bedrooms and 2 full bathrooms, offering plenty of room for a busy household. The functional layout provides flexibility for families, roommates, or those needing extra space for a home office. This property also presents a great opportunity for investors seeking a potential rental property with strong income producing potential. Conveniently located and full of possibilities, this home is ready for its next owner, making this an excellent opportunity for buyers. Bring your offers!
| Price History | |
|---|---|
| 7/9/2026 | Listed $230,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Front Porch,Wrap Around |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1922 |
| Electric | 150 Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| Parcel Number | 0335820000 |
| Community Features | Sidewalks |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Panama Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From North (on N Main): L on E 63rd,R on Buffalo; R on E 56th (on corner). From South (on N Main): R on 50th St. E,L on Buffalo,L on E 56th (on corner). |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 071-Brentwood/Evergreen |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this