Property Attributes
- MLS#2156428
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area096-Ft George-Blount Island-Cedar Point
- NeighborhoodTidewater
- Zip32226
- StyleSingle Family Residence
- Year Built2026
- Price$ 915,671
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3063
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Step into the Egret V: 4 bedrooms, 3 baths, and 3,000+ sq ft of open, elegant living. Gourmet kitchen with island, living and dining areas with natural light, plus a covered lanai for indoor-outdoor enjoyment. Master suite features dual walk-ins and spa bath.
| Price History | |
|---|---|
| 7/21/2026 | Listed $915,671 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave |
| HOA Fee | 216.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Frame |
| Year Built | 2026 |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 1599425110 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Clubhouse,Fitness Center,Gated,Park,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tidewater |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 295,take alta exit,head east,turn right onto new berlin,turn right onto clapboard creek drive |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 096-Ft George/Blount Island/Cedar Point |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 096-Ft George/Blount Island/Cedar Point |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this