Property Attributes
- MLS#2161218
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area064-Bent Creek-Plum Tree
- NeighborhoodSandlers Preserve
- Zip32222
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 5851
- Price$ 358,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2281
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
SELLER IS HIGHLY MOTIVATED- Seller is offering $5,000 towards buyer closing costs. This must-see beautiful one-story brick home offers 4 bedrooms, 3 full bathrooms, a 2-car garage, and a serene preserve-lot setting. The spacious layout features a formal dining room and an additional retreat room, providing plenty of space for entertaining, relaxing, or working from home. The upgraded kitchen boasts granite countertops, 42-inch cabinets with crown molding, and stainless-steel appliances. The Owner's Suite offers a luxurious bath with a garden tub and separate walk-in shower, while ceramic tile adds durability and style throughout all wet areas. Additional highlights include a newer roof replaced in 2022, new hard flooring throughout, and a fully fenced backyard--perfect for children, pets, or outdoor gatherings. This beautiful home combines comfort, thoughtful upgrades, and a peaceful preserve setting and is ready to impress!
| Elementary School | Middle School | High School |
|---|---|---|
| Westview Elementary School | Charger Academy Middle School | Westside High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $374,000 |
| 8/28/2026 | 3$365,000 |
| 9/4/2026 | 2$358,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 475.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2014 |
| Electric | 200+ Amp Service |
| View | Protected Preserve |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0155261140 |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sandlers Preserve |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-295 to West on 103rd St. Left on Old Middleburg Rd S. Right on Sandler's Rd. Entrance on the Left. OR from Argyle Forest Blvd,go North on Old Middleburg Rd S. Home is on left,Sandler Road. |
| High School | Westside High School |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | 064-Bent Creek/Plum Tree |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Westview |
| Property Attached Y/N | No |
| Tax Annual Amount | 5851.13 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Charger Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 064-Bent Creek/Plum Tree |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl,Wire |
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Sprinklers In Front,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this