Property Attributes
- MLS#2163054
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area074-Paxon
- NeighborhoodMelsons Addition
- Zip32254
- StyleTraditional
- Year Built1955
- Taxes$ 2531
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.2 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Great opportunity to own an Income-producing property with 2BR/1BA main home + separate 1BR1BA studio, both tenant occupied and currently generating $2,150/month ($25,800/year) in combined gross rent. Both units remodeled within the last 2 years with updated flooring/carpet, paint, fixtures & more. Studio features separate breaker panel, upgraded electrical & water heater. Main house New roof 2017, HVAC 2017, Water Heater 2018. Excellent opportunity to acquire an occupied rental with two existing income streams. At a $185K, current rents equal approximately 14.7% gross annual yield before expenses. OR what a Great option to purchase it as your own home and Rent the 1 bedroom studio or use it as a mother-in-law suite. Do not disturb tenants. Showings by appointment only. Buyer to verify zoning, permitting, measurements & intended use. Tenants mentioned flexibility on their move out dates for potential occupancy at closing.
| Price History | |
|---|---|
| 9/3/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Subject To Tenant Rights |
| Roof | Shingle |
| Appliances | Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1955 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Multi-Family,Residential |
| Parcel Number | 0484940030 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Melsons Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading west on Beaver St turn right McDuff Ave N. Then right on Huron St and left onto Wickwire St |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 074-Paxon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | No |
| Tax Annual Amount | 2531.19 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 074-Paxon |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full,Wood |
|---|---|
| Parking Features | Additional Parking,Off Street |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this