Property Attributes
- MLS#2163620
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area012-San Jose
- NeighborhoodColonial Terrace
- Zip32207
- StyleHistoric
- Year Built1941
- Taxes$ 3435
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage997
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Fall in love with this storybook bungalow, overflowing with charm, character, and exciting potential! From the absolutely adorable exterior to the long driveway and spacious backyard surrounded by an impressive 8-foot vinyl privacy fence, this home feels like a special little escape in the heart of it all. Enjoy peace of mind with a BRAND-NEW ROOF, an HVAC system replaced in 2023, and a recently updated electrical panel. Best of all, the location is exceptional--just minutes from the dining, shopping, and vibrant lifestyles of both San Marco and Lakewood. Whether you choose to preserve its timeless bungalow charm or add your own personal touches, this delightful home is ready for its next chapter. When location and character matter, this one truly delivers!
| Elementary School |
|---|
| Hendricks Avenue Elementary School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $239,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Historic |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1941 |
| View | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0696960000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colonial Terrace |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From 295 and San Jose,go north - continue onto Hendricks Ave,Turn right onto Orlando Cir S.,take the 2nd left onto Orlando Cir W.,1st right onto Greenridge Rd,home will be on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 012-San Jose |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Hendricks Avenue |
| Property Attached Y/N | No |
| Tax Annual Amount | 3435.3 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 012-San Jose |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this