Property Attributes
- MLS#2163809
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area062-Crystal Springs-Country Creek Area
- NeighborhoodRolling Hills
- Zip32221
- StyleRanch
- Year Built1970
- Taxes$ 3295
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size1 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Super Open House on Saturday, 9/12 from 12-2. Come on by to tour the home and enjoy hotdogs, cotton candy, swag and give aways. Lender on site for questions and pre approvals. This home will not last long! Peaceful, private and truly unforgettable! Built in 1970 and lovingly cared for by only two owners, this charming brick home with a durable metal roof sits on a full acre at the end of a quiet cul-de-sac. A babbling brook creates a serene backdrop, while the screened porch offers the perfect place to relax and enjoy the sights and sounds of nature. Inside, you'll find a wonderful, functional layout filled with meaningful updates, including beautifully refinished floors, new ceiling fans and lighting, recently replaced kitchen appliances and a new microwave. The HVAC, windows and exterior doors were replaced approximately one year ago. The attic was recently fully insulated, the water heater was replaced in 2022, and a new chimney cap has been added. Outside, the extra-long driveway and oversized carport provide plenty of parking, while the nearly new storage shed offers valuable additional space. There is even a fenced area ready for Fido! Homes with this much character, land and tranquility are becoming harder to find. This is more than a house--it's a peaceful place that stays with you long after you leave
| Price History | |
|---|---|
| 9/7/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator,Water Softener Owned |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1970 |
| View | Creek/Stream,Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 0059910010 |
| Waterfront Features | Creek |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rolling Hills |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Use right lane to merge onto Hammond B Turn right to Mallory Rd At traffic circle take 1st exit to Devoe St Turn right to Cahoon Rd Turn left to Gordean Rd Turn left to McCargo St S 1034 Mccargo |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 062-Crystal Springs/Country Creek Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3295.89 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 062-Crystal Springs/Country Creek Area |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Chain Link,Full |
|---|---|
| Parking Features | Carport,Off Street,On Street |
| Lot Features | Cul-De-Sac,Dead End Street,Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Lot Size Acres | 1.0 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this