Property Attributes
- MLS#2163811
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area054-Cedar Hills
- NeighborhoodCedar Hills
- Zip32210
- StyleContemporary,Cottage,Patio Home,Ranch,Traditional
- Year Built1954
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.18 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this charming 3-bedroom, 1-bathroom single-story brick ranch that effortlessly combines classic curb appeal with sleek modern updates! Arrive home to a spacious covered carport and a beautifully shaded front yard surrounded by mature trees. Step inside to an open-concept living space highlighting beautiful wood-look flooring, fresh neutral paint, and an eye-catching wall-mounted electric fireplace complete with a custom wooden mantle.
| Price History | |
|---|---|
| 9/7/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Front Porch,Patio,Side Porch |
| Architectural Style | Contemporary,Cottage,Patio Home,Ranch,Traditional |
| Construction Materials | Brick,Block,Brick Veneer |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Parcel Number | 104750-0000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cedar Hills |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | 295 SOUTH BOUND - LEFT ON WILSON PROCCED TOWARDS BLANDING. TAKE A RIGHT ON SUDBURY AND A RIGHT ON RENDALE HOME WILL BE ON THE LEFT-HAND SIDE. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 054-Cedar Hills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Fixer,Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 054-Cedar Hills |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Primary Bathroom - Tub with Shower |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Additional Parking,Carport,On Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1816.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this