Property Attributes
- MLS#2164023
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area071-Brentwood-Evergreen
- NeighborhoodWilliams Table Terrace
- Zip32206
- StyleTraditional
- Year Built2018
- Taxes$ 2526
- Price$ 174,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1094
- Lot Size0.09 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Built in 2018 and freshly updated, this 3-bedroom, 2-bath Jacksonville home features new granite countertops, fresh interior paint, and new carpet throughout. Located less than 10 minutes from EverBank Stadium and downtown Jacksonville, it offers the convenience of newer construction with easy access to some of the city's best dining, entertainment, and attractions.
| Price History | |
|---|---|
| 9/9/2026 | Listed $174,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 1326920000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Williams Table Terrace |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Boulevard St and US-1 ALT S to Phoenix Ave. Take the Phoenix Ave exit from US-1 ALT S Follow Phoenix Ave and Claudia Spencer St to Bridier St Turn left onto Phoenix Ave Turn right onto Claudia Spe |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 071-Brentwood/Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 2526.91 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 071-Brentwood/Evergreen |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Spa | No |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this