Property Attributes
- MLS#2118961
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area011-San Marco
- NeighborhoodSouth Riverside
- Zip32207
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 934
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.13 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Step into timeless charm with this 1940 home, lovingly owned by the same family since 1954. From the moment you enter , you'll notice the original wood floors and the craftsmanship of the wood trim surrounding each window. A bright and inviting enclosed sunroom, fully vented for heating and cooling offers the perfect space for year round space, perfect for additional living flexibility. The homes updated hot and cold plumbing and updated electrical provides peace of mind while preserving its classic character. Outside you will find a fenced backyard ideal for pet, gardening, or entertaining, along with a detached garage for storage or workshop needs. The street dead-ends at the river, where neighborhood benches create a serene spot to unwind, watch the water, and enjoy nature. This is a truly special property that blends history, comfort, and charm. It's ready for you to make it your own! Just minutes to San Marco shops, fine dining , and top rated elementary school.
| Price History | |
|---|---|
| 11/21/2025 | Listed $475,000 |
| 3/5/2026 | 3$465,000 |
| 4/6/2026 | 6$439,000 |
| 6/8/2026 | 5$419,000 |
| 8/26/2026 | 5$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dryer,Electric Range,Electric Water Heater,Freezer,Washer |
| Garage Spaces | 1.0 |
| Year Built | 1940 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Parcel Number | 0701970000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Riverside |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From San Marco Square,drive south on Hendricks,bear right on San Jose Blvd,turn right on Inwood Terrace and house is on the right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 011-San Marco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 934.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 011-San Marco |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Flooring | Laminate,Wood |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this