Property Attributes
- MLS#2163067
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area011-San Marco
- NeighborhoodSouth Riverside
- Zip32207
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 8854
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2722
- Lot Size0.31 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to this rare home, built in 2007 and perfectly situated on a double lot just minutes from San Marco Square. The open-concept floor plan creates seamless flow between the downstairs living, dining, and kitchen areas, making it ideal for both everyday life and entertaining. The abundance of bonus space upstairs provides flexibility for families, guests, and work from home needs. Outside you'll enjoy the expansive screened-in porch, which is the perfect place to relax with morning coffee, host gatherings, or enjoy Florida evenings year-round. The double lot offers exceptional outdoor space with endless possibilities for recreation, gardening, or future enhancements. Located just moments from the restaurants, boutiques, parks and vibrant atmosphere of San Marco Square, this home delivers the perfect combination of space, location, and lifestyle.
| Elementary School |
|---|
| Hendricks Avenue Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $439,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Water Heater,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Screened,Side Porch |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0698140000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | South Riverside |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hendricks Ave,turn left onto Inwood Terrace,right on St. Augustine Rd,and then right onto Ashland St. The house will be on your right. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 011-San Marco |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Spaces | 2.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hendricks Avenue |
| Property Attached Y/N | No |
| Tax Annual Amount | 8854.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 011-San Marco |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom - Shower No Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Carport |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Spa | No |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this