Property Attributes
- MLS#2143803
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area028-Bayard
- NeighborhoodRegency at Everrange
- Zip32256
- StyleRanch
- Year Built2026
- Price$ 639,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1980
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Regency at EverRange, Toll Brothers' premier gated 55+ community, where lawn care is included and a full-time Lifestyle Director curates a vibrant calendar of social events and activities. Residents enjoy a stunning private amenity center and resort-style living designed for an active, low-maintenance lifestyle. This beautifully designed single-level home offers 2 bedrooms plus a private office with double doors, blending luxury with everyday comfort. The modern coastal exterior features charming curb appeal with a welcoming front porch. Inside, you'll find soaring 10-foot ceilings, luxury vinyl plank flooring throughout the main living areas and halls, upgraded quartz countertops throughout, a gourmet kitchen designed for entertaining, an extended primary closet for exceptional storage, and peaceful wooded views from the backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $663,000 |
| 6/30/2026 | 3$649,000 |
| 7/28/2026 | 1$644,000 |
| 8/4/2026 | 1$639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Plumbed For Ice Maker,Tankless Water Heater |
| HOA Fee | 4500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Security Gate |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 1679000410 |
| Community Features | Sidewalks,Gated |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Regency at Everrange |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Driving North on Phillips HWY,make first right after Nocatee pkwy onto EverRange Pkwy. After 200 yards road will naturally curve left,make first right after roundabout onto Rustic Ridge Drive. Drive |
| High School | Atlantic Coast |
| City | Jacksonville |
| Senior Community Y/N | Yes |
| Zoning Description | Residential |
| MLS Area | 028-Bayard |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bartram Springs |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Twin Lakes Academy |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| MLS Area Minor | 028-Bayard |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Smart Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Sink |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Spa | No |
| Building Area Total | 2458.0 |
| Lot Dimensions | 50x130 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this